Volume | Value Traded | Number of Trades | Close | Low | High | |
---|---|---|---|---|---|---|
January 2022 | 43,93,399.000 | 11,90,734.82 | 529.000 | 270.000 | 270.000 | 271.000 |
December 2021 | 45,10,476.000 | 12,19,020.59 | 521.000 | 270.000 | 267.000 | 270.000 |
November 2021 | 94,10,251.000 | 26,98,467.28 | 1,010.000 | 271.000 | 264.000 | 276.000 |
October 2021 | 90,30,962.000 | 25,72,845.42 | 846.000 | 292.000 | 286.000 | 292.000 |
September 2021 | 53,88,198.000 | 15,04,478.06 | 613.000 | 280.000 | 278.000 | 283.000 |
Security code | Market capitalization | P/E Ratio | EPS |
---|---|---|---|
2013 | 23.024 | 6.355 | 0.013 |
No Data Found
No Data Found
Revenues
No Data Found
Shareholder Rights
No Data Found
Share Profit
No Data Found
Total operation revenues
No Data Found
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Cash | 8% | 5% | — | — |
Share | 17% | 20% | 20% | — |
© Aleid Foods 2022